Isiphakeli sikasimende
Isici somkhiqizo:
I-1.Isiphakeli esivundlile siwuhlobo lwesithumeli somoya esinesakhiwo esithuthukisiwe, sisebenza kahle kakhulu ekuthululeni ngokusebenzisa ubuchwepheshe be-fluidization kanye ne-pressure feed kanye nombhede onoketshezi oyingqayizivele.
2.Kufanele ukudlulisa izinto ezingahlangani noma ezisanhlamvu ezincane ezifana usimende, okusanhlamvu, umlotha wempukane, njll.
Imingcele Yezobuchwepheshe
| Imodeli | I-SjHWG005 -3X | I-SjHWG008 -3X |
| Uhlobo lwethangi | I-Bypyramid futhi evundlile | I-Bypyramid futhi evundlile |
| Umthamo wethangi (m³) | 5 | 8 |
| Izinga lokushaya eliqhubekayo (t/min) | 0.8~1.2 | 0.8~1.2 |
| Izinsalela (%) | <0.4 | <0.4 |
| Ingcindezi yokusebenza (Mpa) | 0.19 | 0.19 |
| (mm)Ibhore elingaphakathi leshubhu yokukhipha (mm) | 100 | 100 |
| Isisindo somshini wokubamba (kg) | 1600 | 1800 |
| Ubukhulu bomshini wokusingatha (mm) (Lx W x H) | 2540×2010×2400 | 3200×2300×2720 |
| Umthamo we-Air compressor Vent | 6m³/min | 6m³/min |
| Amandla emoto | 22kw | 22kw |
| Isisindo somthombo womoya | 456 kg | 456 kg |
| Ubukhulu bebonke bomthombo womoya (L x W x H) | 1350×920×700 | 1350×920×700 |
| amandla aphelele | 22kw | 22kw |
Bhala umyalezo wakho lapha futhi usithumelele wona







