Isiteshi samabhakede esiphakamisayo
Izici
I-1.I-convenient assembly and disassembly, ukuhamba okuphezulu koguquko, okulula futhi okusheshayo, nokuvumelana nezimo okuphelele kwesayithi lomsebenzi.
2.Isakhiwo esiqinile nesiphusile, ukwakheka okuphezulu kwe-modularity;
3.Ukusebenza kucacile futhi ukusebenza kuzinzile.
4.Ukuhlala kancane komhlaba, ukukhiqiza okuphezulu;
I-5.Isistimu kagesi kanye nesistimu yegesi ifakwe ekugcineni okuphezulu nokuthembeka okuphezulu.
Ukucaciswa
Imodi | I-SjHZS025Y | I-SjHZS040Y | I-SjHZS050Y | I-SjHZS075Y | |||
Ukukhiqiza kwetiyetha m³/h | 25 | 40 | 50 | 75 | |||
Umdidiyeli | Imodi | JS500 | JS750 | JS1000 | JS1500 | ||
Amandla okushayela (kW) | 18.5 | 30 | 2X18.5 | 2X30 | |||
Umthamo wokushaja (L) | 500 | 750 | 1000 | 1500 | |||
Usayizi we-Max.aggregate (I-Gravel/Pebble mm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | |||
I-batching bin | Ivolumu m³ | 4x4 | 4x4 | 4x4 | 4x4 | ||
Phakamisa amandla emoto (kW) | 5.5 | 7.5 | 18.5 | 22 | |||
Ibanga lesisindo nokunemba kokulinganisa | I-kg ehlanganisiwe | 1500±2% | 1500±2% | 2000±2% | 3000±2% | ||
Usimende kg | 300±1% | 400±1% | 500±1% | 800±1% | |||
Amanzi kg | 150±1% | 200±1% | 200±1% | 300±1% | |||
I-kg eyengeziwe | 20±1% | 20±1% | 20±1% | 30±1% | |||
Ubude bokukhipha m | 3.8 | 3.8 | 4.1 | 4.1 | |||
Amandla aphelele m | 40 | 49 | 74 | 101 |
Bhala umyalezo wakho lapha futhi usithumelele wona