I-SZN50 isisekelo samahhala sokuxuba udaka olumanzi
Isici somkhiqizo:
Izici:
Yamukela i-mixer yeplanethi emile, ukusebenza kahle kokuxuba okuphezulu, i-motor homogeneity kuhle, yamukela isakhiwo samahhala sesisekelo, ukumbozwa kwendawo encane, encane futhi eguquguqukayo (ukufakwa kuthatha izinsuku ezingu-3 kuphela);Isakhiwo sohlobo lwesitsha se-Adopt, indawo yokufaka ngokushesha, ukubukeka okukhangayo, usebenzisa uphawu oluphelele, ukuvikelwa kwemvelo okuhle, uhlelo lokulinganisa lunembile futhi luthembekile, izinga eliphezulu lokuzenzekelayo, umphumela wokukhipha uthuli uyamangalisa.
Isicelo:
Ingxube esebenzayo kuzo zonke izinhlobo zezitshalo zokuhlanganisa udaka olumanzi, Isebenza ekukhiqizeni udaka lwezentengiselwano.
Imingcele Yezobuchwepheshe
Imodeli | I-SZN50V | I-SZN50S | |
---|---|---|---|
Ukukhiqiza kwetiyori (m³/h) | 50 | 50 | |
Umdidiyeli | Imodeli | JN1000 | JN1000 |
Amandla(kW) | 45 | 45 | |
Amandla okukhipha(m³) | 1 | 1 | |
Umkhawulo kasayizi we-aggregate(mm) | <4.75 | <4.75 | |
Isisindo umthamo kanye ukunemba kokulinganisa | Isihlabathi(kg) | 1500±2% | 1500±2% |
I-Ement(kg) | 500±1% | 500±1% | |
Trace powder additive scale(kg) | 30±1% | 30±1% | |
Amanzi(kg) | 250±1% | 250±1% | |
Isikali esingeziwe soketshezi(kg) | 20±1% | 20±1% | |
Amandla aphelele(kW) | 90 | 86.5 | |
Ubude bokukhipha(m) | 4 | 4 |
Bhala umyalezo wakho lapha futhi usithumelele wona